Commercial
Commercial (58)
Back to product categories
Position
Connection
Active Filters:
Clear all
Documents & Resources (2)
Download all documents
Download selected files (1)
Add to download box (1)
								All resources (1)
							
															
									technical documentation (1)
								
													Sprinkler & Deluge
Product sheet
			Language:
		
		Languages
				Click to select other languages
			
		Product Variants
- SAP number 845205
 - Temperature rating 93
 - K factor nominal 4
 - K factor metric 57
 - Finish Stainless
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845203
 - Temperature rating 68
 - K factor nominal 4
 - K factor metric 57
 - Finish Stainless
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845223
 - Temperature rating 68
 - K factor nominal 8
 - K factor metric 115
 - Finish Chrome
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845201
 - Temperature rating 141
 - K factor nominal 4
 - K factor metric 57
 - Finish Brass
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845208
 - Temperature rating 68
 - K factor nominal 5,6
 - K factor metric 80
 - Finish Chrome
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845202
 - Temperature rating 57
 - K factor nominal 4
 - K factor metric 57
 - Finish Stainless
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845204
 - Temperature rating 79
 - K factor nominal 4
 - K factor metric 57
 - Finish Stainless
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845198
 - Temperature rating 68
 - K factor nominal 4
 - K factor metric 57
 - Finish Brass
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845228
 - Temperature rating 68
 - K factor nominal 8
 - K factor metric 115
 - Finish Brass
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845199
 - Temperature rating 79
 - K factor nominal 4
 - K factor metric 57
 - Finish Brass
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845200
 - Temperature rating 93
 - K factor nominal 4
 - K factor metric 57
 - Finish Brass
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845206
 - Temperature rating 141
 - K factor nominal 4
 - K factor metric 57
 - Finish Stainless
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845195
 - Temperature rating 93
 - K factor nominal 4
 - K factor metric 57
 - Finish Chrome
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845196
 - Temperature rating 141
 - K factor nominal 4
 - K factor metric 57
 - Finish Chrome
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845192
 - Temperature rating 57
 - K factor nominal 4
 - K factor metric 57
 - Finish Chrome
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845193
 - Temperature rating 68
 - K factor nominal 4
 - K factor metric 57
 - Finish Chrome
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845213
 - Temperature rating 68
 - K factor nominal 5,6
 - K factor metric 80
 - Finish Brass
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845197
 - Temperature rating 57
 - K factor nominal 4
 - K factor metric 57
 - Finish Brass
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
- SAP number 845194
 - Temperature rating 79
 - K factor nominal 4
 - K factor metric 57
 - Finish Chrome
 - Position Pendent
 - Response Quick
 - Application detail Standard Coverage
 
| SAP number | Temperature rating | K factor nominal | K factor metric | Finish | Position | Response | Application detail | 
|---|---|---|---|---|---|---|---|
| 845205 | 93  | 
																	4  | 
																	57  | 
																	Stainless  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845203 | 68  | 
																	4  | 
																	57  | 
																	Stainless  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845223 | 68  | 
																	8  | 
																	115  | 
																	Chrome  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845201 | 141  | 
																	4  | 
																	57  | 
																	Brass  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845208 | 68  | 
																	5,6  | 
																	80  | 
																	Chrome  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845202 | 57  | 
																	4  | 
																	57  | 
																	Stainless  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845204 | 79  | 
																	4  | 
																	57  | 
																	Stainless  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845198 | 68  | 
																	4  | 
																	57  | 
																	Brass  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845228 | 68  | 
																	8  | 
																	115  | 
																	Brass  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845199 | 79  | 
																	4  | 
																	57  | 
																	Brass  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845200 | 93  | 
																	4  | 
																	57  | 
																	Brass  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845206 | 141  | 
																	4  | 
																	57  | 
																	Stainless  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845195 | 93  | 
																	4  | 
																	57  | 
																	Chrome  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845196 | 141  | 
																	4  | 
																	57  | 
																	Chrome  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845192 | 57  | 
																	4  | 
																	57  | 
																	Chrome  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845193 | 68  | 
																	4  | 
																	57  | 
																	Chrome  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845213 | 68  | 
																	5,6  | 
																	80  | 
																	Brass  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845197 | 57  | 
																	4  | 
																	57  | 
																	Brass  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
| 845194 | 79  | 
																	4  | 
																	57  | 
																	Chrome  | 
																	Pendent  | 
																	Quick  | 
																	Standard Coverage  | 
								
								
															
Additional part numbers might be available. Please refer to the technical documentation or contact your local Viking sales office for more information.