Ball, Globe & Test Valve
Ball, Globe & Test Valve (2)
Back to product categories
Position
Connection
Active Filters:
Clear all
Documents & Resources (2)
Download all documents
Download selected files (1)
Add to download box (1)
								All resources (3)
							
															
									technical documentation (1)
								
															
									approvals & certificates (2)
								
													Sprinkler & Deluge
Product sheet
			Language:
		
		Languages
				Click to select other languages
			
		Sprinkler & Deluge
Approvals / Certificates
			Language:
		
		Languages
				Click to select other languages
			
		Sprinkler & Deluge
Approvals / Certificates
			Language:
		
		Languages
				Click to select other languages
			
		Product Variants
- SAP number TAD025080
 - K factor nominal 5,6
 - K factor metric 80
 - Connection Threaded
 - Connection type BSP
 - Size 1″/DN25
 - Maximum working pressure 20,7
 
- SAP number TAD050160
 - K factor nominal 11,2
 - K factor metric 160
 - Connection Threaded
 - Connection type BSP
 - Size 2″/DN50
 - Maximum working pressure 20,7
 
- SAP number TAD050320
 - K factor nominal 22
 - K factor metric 320
 - Connection Threaded
 - Connection type BSP
 - Size 2″/DN50
 - Maximum working pressure 20,7
 
- SAP number TAD032040
 - K factor nominal 2,8
 - K factor metric 40
 - Connection Threaded
 - Connection type BSP
 - Size 1-1/4″/DN32
 - Maximum working pressure 20,7
 
- SAP number TAD050240
 - K factor nominal 16,8
 - K factor metric 242
 - Connection Threaded
 - Connection type BSP
 - Size 2″/DN50
 - Maximum working pressure 20,7
 
- SAP number TAD025115
 - K factor nominal 8
 - K factor metric 115
 - Connection Threaded
 - Connection type BSP
 - Size 1″/DN25
 - Maximum working pressure 20,7
 
- SAP number TAD050200
 - K factor nominal 14
 - K factor metric 200
 - Connection Threaded
 - Connection type BSP
 - Size 2″/DN50
 - Maximum working pressure 20,7
 
- SAP number TAD050360
 - K factor nominal 25
 - K factor metric 360
 - Connection Threaded
 - Connection type BSP
 - Size 2″/DN50
 - Maximum working pressure 20,7
 
- SAP number TAD050057
 - K factor nominal 4,2
 - K factor metric 57
 - Connection Threaded
 - Connection type BSP
 - Size 2″/DN50
 - Maximum working pressure 20,7
 
- SAP number TAD032057
 - K factor nominal 4,2
 - K factor metric 57
 - Connection Threaded
 - Connection type BSP
 - Size 1-1/4″/DN32
 - Maximum working pressure 20,7
 
- SAP number TAD032115
 - K factor nominal 8
 - K factor metric 115
 - Connection Threaded
 - Connection type BSP
 - Size 1-1/4″/DN32
 - Maximum working pressure 20,7
 
- SAP number TAD050080
 - K factor nominal 5,6
 - K factor metric 80
 - Connection Threaded
 - Connection type BSP
 - Size 2″/DN50
 - Maximum working pressure 20,7
 
- SAP number TAD025200
 - K factor nominal 14
 - K factor metric 200
 - Connection Threaded
 - Connection type BSP
 - Size 1″/DN25
 - Maximum working pressure 20,7
 
- SAP number TAD025040
 - K factor nominal 2,8
 - K factor metric 40
 - Connection Threaded
 - Connection type BSP
 - Size 1″/DN25
 - Maximum working pressure 20,7
 
- SAP number TAD032200
 - K factor nominal 14
 - K factor metric 200
 - Connection Threaded
 - Connection type BSP
 - Size 1-1/4″/DN32
 - Maximum working pressure 20,7
 
- SAP number TAD025057
 - K factor nominal 4,2
 - K factor metric 57
 - Connection Threaded
 - Connection type BSP
 - Size 1″/DN25
 - Maximum working pressure 20,7
 
- SAP number TAD032080
 - K factor nominal 5,6
 - K factor metric 80
 - Connection Threaded
 - Connection type BSP
 - Size 1-1/4″/DN32
 - Maximum working pressure 20,7
 
- SAP number TAD032160
 - K factor nominal 11,2
 - K factor metric 160
 - Connection Threaded
 - Connection type BSP
 - Size 1-1/4″/DN32
 - Maximum working pressure 20,7
 
- SAP number TAD050115
 - K factor nominal 8
 - K factor metric 115
 - Connection Threaded
 - Connection type BSP
 - Size 2″/DN50
 - Maximum working pressure 20,7
 
| SAP number | K factor nominal | K factor metric | Connection | Connection type | Size | Maximum working pressure | 
|---|---|---|---|---|---|---|
| TAD025080 | 5,6  | 
																	80  | 
																	Threaded  | 
																	BSP  | 
																	1″/DN25  | 
																	20,7  | 
								
								
															
| TAD050160 | 11,2  | 
																	160  | 
																	Threaded  | 
																	BSP  | 
																	2″/DN50  | 
																	20,7  | 
								
								
															
| TAD050320 | 22  | 
																	320  | 
																	Threaded  | 
																	BSP  | 
																	2″/DN50  | 
																	20,7  | 
								
								
															
| TAD032040 | 2,8  | 
																	40  | 
																	Threaded  | 
																	BSP  | 
																	1 1/4″/DN32  | 
																	20,7  | 
								
								
															
| TAD050240 | 16,8  | 
																	242  | 
																	Threaded  | 
																	BSP  | 
																	2″/DN50  | 
																	20,7  | 
								
								
															
| TAD025115 | 8  | 
																	115  | 
																	Threaded  | 
																	BSP  | 
																	1″/DN25  | 
																	20,7  | 
								
								
															
| TAD050200 | 14  | 
																	200  | 
																	Threaded  | 
																	BSP  | 
																	2″/DN50  | 
																	20,7  | 
								
								
															
| TAD050360 | 25  | 
																	360  | 
																	Threaded  | 
																	BSP  | 
																	2″/DN50  | 
																	20,7  | 
								
								
															
| TAD050057 | 4,2  | 
																	57  | 
																	Threaded  | 
																	BSP  | 
																	2″/DN50  | 
																	20,7  | 
								
								
															
| TAD032057 | 4,2  | 
																	57  | 
																	Threaded  | 
																	BSP  | 
																	1 1/4″/DN32  | 
																	20,7  | 
								
								
															
| TAD032115 | 8  | 
																	115  | 
																	Threaded  | 
																	BSP  | 
																	1 1/4″/DN32  | 
																	20,7  | 
								
								
															
| TAD050080 | 5,6  | 
																	80  | 
																	Threaded  | 
																	BSP  | 
																	2″/DN50  | 
																	20,7  | 
								
								
															
| TAD025200 | 14  | 
																	200  | 
																	Threaded  | 
																	BSP  | 
																	1″/DN25  | 
																	20,7  | 
								
								
															
| TAD025040 | 2,8  | 
																	40  | 
																	Threaded  | 
																	BSP  | 
																	1″/DN25  | 
																	20,7  | 
								
								
															
| TAD032200 | 14  | 
																	200  | 
																	Threaded  | 
																	BSP  | 
																	1 1/4″/DN32  | 
																	20,7  | 
								
								
															
| TAD025057 | 4,2  | 
																	57  | 
																	Threaded  | 
																	BSP  | 
																	1″/DN25  | 
																	20,7  | 
								
								
															
| TAD032080 | 5,6  | 
																	80  | 
																	Threaded  | 
																	BSP  | 
																	1 1/4″/DN32  | 
																	20,7  | 
								
								
															
| TAD032160 | 11,2  | 
																	160  | 
																	Threaded  | 
																	BSP  | 
																	1 1/4″/DN32  | 
																	20,7  | 
								
								
															
| TAD050115 | 8  | 
																	115  | 
																	Threaded  | 
																	BSP  | 
																	2″/DN50  | 
																	20,7  | 
								
								
															
Additional part numbers might be available. Please refer to the technical documentation or contact your local Viking sales office for more information.