Foam Pourer / Deflector / Mount
Foam Pourer / Deflector / Mount (5)
Back to product categories
Position
Connection
Active Filters:
Clear all
							VFV
VFV Foam Pourer
The “VFV” foam pourer for the “VFM” foam maker is used to discharge expanded foam back against the dike wall to ensure a uniform and gentle application on the dike floor / fuel surface.
VFV The “VFV” foam pourer for the “VFM” foam maker is used to discharge expanded foam back against the dike wall to ensure a uniform and gentle application on the dike floor / fuel surface.
Documents & Resources (2)
Download all documents
Download selected files (1)
Add to download box (1)
Foam Systems
Data page
Languages
Foam Systems
Order form
Languages
Product Variants
- SAP number F21266
 - Connection Flange
 - Connection type PN16
 - Size 6″/DN150
 - Finish Flame red RAL3000
 - Main material Stainless steel 316
 - Style Fixed
 
- SAP number F21260
 - Connection Flange
 - Connection type PN16
 - Size 4″/DN100
 - Finish Flame red RAL3000
 - Main material Carbon steel
 - Style Fixed
 
- SAP number F21256
 - Connection Flange
 - Connection type PN16
 - Size 3″/DN80
 - Finish Flame red RAL3000
 - Main material Carbon steel
 - Style Fixed
 
- SAP number F21262
 - Connection Flange
 - Connection type PN16
 - Size 4″/DN100
 - Finish Flame red RAL3000
 - Main material Stainless steel 316
 - Style Fixed
 
- SAP number F21257
 - Connection Flange
 - Connection type ANSI
 - Size 3″/DN80
 - Finish Flame red RAL3000
 - Main material Stainless steel 316
 - Style Fixed
 
- SAP number F21265
 - Connection Flange
 - Connection type ANSI
 - Size 6″/DN150
 - Finish Flame red RAL3000
 - Main material Stainless steel 316
 - Style Fixed
 
- SAP number F21261
 - Connection Flange
 - Connection type ANSI
 - Size 4″/DN100
 - Finish Flame red RAL3000
 - Main material Stainless steel 316
 - Style Fixed
 
- SAP number F21259
 - Connection Flange
 - Connection type ANSI
 - Size 4″/DN100
 - Finish Flame red RAL3000
 - Main material Carbon steel
 - Style Fixed
 
- SAP number F21258
 - Connection Flange
 - Connection type PN16
 - Size 3″/DN80
 - Finish Flame red RAL3000
 - Main material Stainless steel 316
 - Style Fixed
 
- SAP number F21263
 - Connection Flange
 - Connection type ANSI
 - Size 6″/DN150
 - Finish Flame red RAL3000
 - Main material Carbon steel
 - Style Fixed
 
- SAP number F21255
 - Connection Flange
 - Connection type ANSI
 - Size 3″/DN80
 - Finish Flame red RAL3000
 - Main material Carbon steel
 - Style Fixed
 
- SAP number F21264
 - Connection Flange
 - Connection type PN16
 - Size 6″/DN150
 - Finish Flame red RAL3000
 - Main material Carbon steel
 - Style Fixed
 
| SAP number | Connection | Connection type | Size | Finish | Main material | Style | 
|---|---|---|---|---|---|---|
| F21266 | Flange  | 
																	PN16  | 
																	6″/DN150  | 
																	Flame red RAL3000  | 
																	Stainless steel 316  | 
																	Fixed  | 
								
								
															
| F21260 | Flange  | 
																	PN16  | 
																	4″/DN100  | 
																	Flame red RAL3000  | 
																	Carbon steel  | 
																	Fixed  | 
								
								
															
| F21256 | Flange  | 
																	PN16  | 
																	3″/DN80  | 
																	Flame red RAL3000  | 
																	Carbon steel  | 
																	Fixed  | 
								
								
															
| F21262 | Flange  | 
																	PN16  | 
																	4″/DN100  | 
																	Flame red RAL3000  | 
																	Stainless steel 316  | 
																	Fixed  | 
								
								
															
| F21257 | Flange  | 
																	ANSI  | 
																	3″/DN80  | 
																	Flame red RAL3000  | 
																	Stainless steel 316  | 
																	Fixed  | 
								
								
															
| F21265 | Flange  | 
																	ANSI  | 
																	6″/DN150  | 
																	Flame red RAL3000  | 
																	Stainless steel 316  | 
																	Fixed  | 
								
								
															
| F21261 | Flange  | 
																	ANSI  | 
																	4″/DN100  | 
																	Flame red RAL3000  | 
																	Stainless steel 316  | 
																	Fixed  | 
								
								
															
| F21259 | Flange  | 
																	ANSI  | 
																	4″/DN100  | 
																	Flame red RAL3000  | 
																	Carbon steel  | 
																	Fixed  | 
								
								
															
| F21258 | Flange  | 
																	PN16  | 
																	3″/DN80  | 
																	Flame red RAL3000  | 
																	Stainless steel 316  | 
																	Fixed  | 
								
								
															
| F21263 | Flange  | 
																	ANSI  | 
																	6″/DN150  | 
																	Flame red RAL3000  | 
																	Carbon steel  | 
																	Fixed  | 
								
								
															
| F21255 | Flange  | 
																	ANSI  | 
																	3″/DN80  | 
																	Flame red RAL3000  | 
																	Carbon steel  | 
																	Fixed  | 
								
								
															
| F21264 | Flange  | 
																	PN16  | 
																	6″/DN150  | 
																	Flame red RAL3000  | 
																	Carbon steel  | 
																	Fixed  | 
								
								
															
Additional part numbers might be available. Please refer to the technical documentation or contact your local Viking sales office for more information.