Manual Monitor Nozzle
Manual Monitor Nozzle (4)
Back to product categories
Position
Connection
Active Filters:
Clear all
							MNA
MNA Self Inducting Monitor Nozzle
MNA
Documents & Resources (2)
Download all documents
Download selected files (1)
Add to download box (1)
								All resources (1)
							
															
									technical documentation (1)
								
													Foam Systems
Submittal page
			Language:
		
		Languages
				Click to select other languages
			
		Product Variants
- SAP number EMNA60X-3
 - Connection Threaded
 - Connection type Female BSP
 - Size 3″/DN80
 - Size 2 3″ Body
 - Finish Natural
 - Main material Stainless steel 316
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 8,000 @ 7 bar
 - Maximum flowrate 8000
 
- SAP number EMNA30X-4
 - Connection Threaded
 - Connection type Female BSP
 - Size 4″/DN100
 - Size 2 4″ Body
 - Finish Natural
 - Main material Stainless steel 316
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 3,700 @ 7 bar
 - Maximum flowrate 3700
 
- SAP number EMNA25LB-25
 - Connection Threaded
 - Connection type Female BSP
 - Size 2-1/2″/DN65
 - Size 2 2-1/2″ Body
 - Finish Natural
 - Main material Nickel aluminium bronze
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 3,000 @ 7 bar
 - Maximum flowrate 3000
 
- SAP number EMNA30X-3
 - Connection Threaded
 - Connection type Female BSP
 - Size 3″/DN80
 - Size 2 3″ Body
 - Finish Natural
 - Main material Stainless steel 316
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 3,700 @ 7 bar
 - Maximum flowrate 3700
 
- SAP number EMNA25L-25
 - Connection Threaded
 - Connection type Female BSP
 - Size 2-1/2″/DN65
 - Size 2 2-1/2″ Body
 - Finish Natural
 - Main material Anodized aluminium
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 3,000 @ 7 bar
 - Maximum flowrate 3000
 
- SAP number EMNA60X-4
 - Connection Threaded
 - Connection type Female BSP
 - Size 4″/DN100
 - Size 2 4″ Body
 - Finish Natural
 - Main material Stainless steel 316
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 8,000 @ 7 bar
 - Maximum flowrate 8000
 
- SAP number EMNA25L-3
 - Connection Threaded
 - Connection type Female BSP
 - Size 3″/DN80
 - Size 2 3″ Body
 - Finish Natural
 - Main material Anodized aluminium
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 3,000 @ 7 bar
 - Maximum flowrate 3000
 
- SAP number EMNA25LB-3
 - Connection Threaded
 - Connection type Female BSP
 - Size 3″/DN80
 - Size 2 3″ Body
 - Finish Natural
 - Main material Nickel aluminium bronze
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 3,000 @ 7 bar
 - Maximum flowrate 3000
 
- SAP number EMNA45X-3
 - Connection Threaded
 - Connection type Female BSP
 - Size 3″/DN80
 - Size 2 3″ Body
 - Finish Natural
 - Main material Stainless steel 316
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 4,500 @ 7 bar
 - Maximum flowrate 3700
 
- SAP number EMNA45X-4
 - Connection Threaded
 - Connection type Female BSP
 - Size 4″/DN100
 - Size 2 4″ Body
 - Finish Natural
 - Main material Stainless steel 316
 - Style Self inducting foam-water adjustable monitor nozzle
 - Nominal flowrate 4,500 @ 7 bar
 - Maximum flowrate 3700
 
| SAP number | Connection | Connection type | Size | Size 2 | Finish | Main material | Style | Nominal flowrate | Maximum flowrate | 
|---|---|---|---|---|---|---|---|---|---|
| EMNA60X-3 | Threaded  | 
																	Female BSP  | 
																	3″/DN80  | 
																	3″ Body  | 
																	Natural  | 
																	Stainless steel 316  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	8,000 @ 7 bar  | 
																	8000  | 
								
								
															
| EMNA30X-4 | Threaded  | 
																	Female BSP  | 
																	4″/DN100  | 
																	4″ Body  | 
																	Natural  | 
																	Stainless steel 316  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	3,700 @ 7 bar  | 
																	3700  | 
								
								
															
| EMNA25LB-25 | Threaded  | 
																	Female BSP  | 
																	2 1/2″/DN65  | 
																	2 1/2″ Body  | 
																	Natural  | 
																	Nickel aluminium bronze  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	3,000 @ 7 bar  | 
																	3000  | 
								
								
															
| EMNA30X-3 | Threaded  | 
																	Female BSP  | 
																	3″/DN80  | 
																	3″ Body  | 
																	Natural  | 
																	Stainless steel 316  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	3,700 @ 7 bar  | 
																	3700  | 
								
								
															
| EMNA25L-25 | Threaded  | 
																	Female BSP  | 
																	2 1/2″/DN65  | 
																	2 1/2″ Body  | 
																	Natural  | 
																	Anodized aluminium  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	3,000 @ 7 bar  | 
																	3000  | 
								
								
															
| EMNA60X-4 | Threaded  | 
																	Female BSP  | 
																	4″/DN100  | 
																	4″ Body  | 
																	Natural  | 
																	Stainless steel 316  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	8,000 @ 7 bar  | 
																	8000  | 
								
								
															
| EMNA25L-3 | Threaded  | 
																	Female BSP  | 
																	3″/DN80  | 
																	3″ Body  | 
																	Natural  | 
																	Anodized aluminium  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	3,000 @ 7 bar  | 
																	3000  | 
								
								
															
| EMNA25LB-3 | Threaded  | 
																	Female BSP  | 
																	3″/DN80  | 
																	3″ Body  | 
																	Natural  | 
																	Nickel aluminium bronze  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	3,000 @ 7 bar  | 
																	3000  | 
								
								
															
| EMNA45X-3 | Threaded  | 
																	Female BSP  | 
																	3″/DN80  | 
																	3″ Body  | 
																	Natural  | 
																	Stainless steel 316  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	4,500 @ 7 bar  | 
																	3700  | 
								
								
															
| EMNA45X-4 | Threaded  | 
																	Female BSP  | 
																	4″/DN100  | 
																	4″ Body  | 
																	Natural  | 
																	Stainless steel 316  | 
																	Self inducting foam water adjustable monitor nozzle  | 
																	4,500 @ 7 bar  | 
																	3700  | 
								
								
															
Additional part numbers might be available. Please refer to the technical documentation or contact your local Viking sales office for more information.