Kommersiella Sprinkler
Sprinkler & Deluge
Kommersiella Sprinkler (58)
Back to product categories
Sprinkler & Munstycken
- Kommersiella Sprinkler (58)
 - Dolda Kommersiella Sprinkler (9)
 - Torr Sprinkler (3)
 - Lagersprinkler (26)
 - Boende sprinkler (15)
 - Boende sprinkler – Dolda (6)
 - Extended Coverage (17)
 - Extended Coverage Concealed (5)
 - Flat spray (5)
 - Munstycken (12)
 - Special Applikationer (5)
 - Sköldar/Korgar (21)
 - Brickor (15)
 - Sprinklernycklar (5)
 - Tillbehör (7)
 
Position
Connection
Active Filters:
Clear all
Documents & Resources (2)
Download all documents
Download selected files (1)
Lägg till i nedladdningsrutan (1)
								All resources (2)
							
															
									technical documentation (1)
								
															
									drawings (1)
								
													Sprinkler & Ventiler
Data page
			Language:
		
		språk
				Klicka för att välja andra språk
			
		Sprinkler & Ventiler
3D – Revit-BIM
			Language:
		
		språk
				Klicka för att välja andra språk
			
		Product Variants
- SAP number 13001FH
 - Temperature rating 182
 - K factor nominal 5,6
 - K factor metric 80
 - Finish Chrome
 - Position Upright
 - Response Standard
 - Application detail Standard Coverage
 - SIN VK145
 
- SAP number 13001CH
 - Temperature rating 182
 - K factor nominal 5,6
 - K factor metric 80
 - Finish Wax
 - Position Upright
 - Response Standard
 - Application detail Standard Coverage
 - SIN VK145
 
- SAP number 13001CB
 - Temperature rating 68
 - K factor nominal 5,6
 - K factor metric 80
 - Finish Wax
 - Position Upright
 - Response Standard
 - Application detail Standard Coverage
 - SIN VK145
 
- SAP number 13001MH/W
 - Temperature rating 182
 - K factor nominal 5,6
 - K factor metric 80
 - Finish White
 - Position Upright
 - Response Standard
 - Application detail Standard Coverage
 - SIN VK145
 
- SAP number 13001CD
 - Temperature rating 79
 - K factor nominal 5,6
 - K factor metric 80
 - Finish Wax
 - Position Upright
 - Response Standard
 - Application detail Standard Coverage
 - SIN VK145
 
- SAP number 13001MH/B
 - Temperature rating 182
 - K factor nominal 5,6
 - K factor metric 80
 - Finish Black
 - Position Upright
 - Response Standard
 - Application detail Standard Coverage
 - SIN VK145
 
- SAP number 13001AH
 - Temperature rating 182
 - K factor nominal 5,6
 - K factor metric 80
 - Finish Brass
 - Position Upright
 - Response Standard
 - Application detail Standard Coverage
 - SIN VK145
 
| SAP number | Temperature rating | K factor nominal | K factor metric | Finish | Position | Response | Application detail | SIN | 
|---|---|---|---|---|---|---|---|---|
| 13001FH | 182  | 
																	5,6  | 
																	80  | 
																	Chrome  | 
																	Upright  | 
																	Standard  | 
																	Standard Coverage  | 
								
																	VK145 | 
| 13001CH | 182  | 
																	5,6  | 
																	80  | 
																	Wax  | 
																	Upright  | 
																	Standard  | 
																	Standard Coverage  | 
								
																	VK145 | 
| 13001CB | 68  | 
																	5,6  | 
																	80  | 
																	Wax  | 
																	Upright  | 
																	Standard  | 
																	Standard Coverage  | 
								
																	VK145 | 
| 13001MH/W | 182  | 
																	5,6  | 
																	80  | 
																	White  | 
																	Upright  | 
																	Standard  | 
																	Standard Coverage  | 
								
																	VK145 | 
| 13001CD | 79  | 
																	5,6  | 
																	80  | 
																	Wax  | 
																	Upright  | 
																	Standard  | 
																	Standard Coverage  | 
								
																	VK145 | 
| 13001MH/B | 182  | 
																	5,6  | 
																	80  | 
																	Black  | 
																	Upright  | 
																	Standard  | 
																	Standard Coverage  | 
								
																	VK145 | 
| 13001AH | 182  | 
																	5,6  | 
																	80  | 
																	Brass  | 
																	Upright  | 
																	Standard  | 
																	Standard Coverage  | 
								
																	VK145 | 
Additional part numbers might be available. Please refer to the technical documentation or contact your local Viking sales office for more information.